HeaderImage
HeaderImage HeaderImage HeaderImage HeaderImage
BreadBrumbIMG
Skip Navigation LinksHome > Open Tournament > Results עברית
Regulation
 
Schedule
 
Participants
 
Results
 
Standings
 
Watch Games
 
Slav & Sons
 
   Links
SlavChess - Chess Store
Chessdom
World Chess Federation
Israel Chess Federation
Maccabi Games Web Site
 
 
Round:   Player:


9 - 22/07/09
   1 Yosef Rozhanski 2277   0.5 - 0.5 Horacio Volman 2213
   2 Amichai Shani 2106   0.5 - 0.5 Alik Fishman 2165
   3WFM Marsel Efroimski 2066   0.0 - 1.0 WGM Elena Fatalibekova 2199
   4 Matan Sheshkin 2121   1.0 - 0.0 Ariel Hadari 2049
   5 Daniel Svoisky 2025   1.0 - 0.0 Konstantin Zalkind 2142
   6 Abir Har-Even 2010   0.0 - 1.0 Adrian Marcovici 2118
   7 David Afgin 2112   0.5 - 0.5 Matan Portnoy 2007
   8 Johnatan Shiff 1997   0.0 - 1.0 Mendel Kolos 2085
   9 Alan Chikman 2040   0.5 - 0.5 Alon Mindlin 2006
   10 yuri volkov 2033   1.0 - 0.0 Paz Magen 2002
   11 Roza Joffe 1993   0.0 - 1.0 Boris Belokopyt 2026
   12 Mark Berman 2180   0.5 - 0.5 Eyal Snappir 1769
   13 Victor Freidles 1969   0.5 - 0.5 Boris Blaushtein 2167
   14 Evgeny Levin 1921   0.0 - 1.0 Naum Segal 2130
   15 Nimrod Veinberg 1869   1.0 - 0.0 Gregory Levinsky 2057
   16 Itzhak Rosenzweig 1800   0.5 - 0.5 Artur Levitsky 2037
   17 Yoel Levi 1985   1.0 - 0.0 Eytan Peretz 1790
   18 Tal Levitan 1740   0.5 - 0.5 Emanuel Maman 1953
   19 Matvey Masarskey 1870   1.0 - 0.0 Amit Atiya 1938
   20 Royi Lavi 1728   1.0 - 0.0 Maxim Zurel 1929
   21 Israel Sela 1781   0.5 - 0.5 Guy Moss 1769
   22 Moshe Ben Zeev 2060   0.5 - 0.5 Dan Orgad 1780
   23 Oren Zror 2010   1.0 - 0.0 Yuval Lavi 1702
   24 Simeon Zelkind 1789   0.0 - 1.0 Michael Shtevsky 1883
   25 Ariel Lurie 1851   1.0 - 0.0 Eran Monteriano 1687
   26 Maurice Elliott Lawson 1800   0.5 - 0.5 rami porat 1649
   27 Orri Striechman 1545   0.5 - 0.5 Daniel Levin 1539
   28 Mark Travinsky 2149   0.0 - 1.0 Hen Porat 1523
   29 Foyas Gregory 1597   0.0 - 1.0 Zvi Shterenberg 1954
   30 Victor Zilbershtein 1911   1.0 - 0.0 Michael Hrinevitzky 1483
   31 Naor Zeira 1459   0.0 - 1.0 yuri goihman 1797
   32 Matan Poleg 1685   1.0 - 0.0 Yonatan Kasorla 1442
   33 Yuval Viborsky 1705   0.0 - 1.0 Ella Lerner 1629
   34 Yonatan Weiss 1601   0.0 - 1.0 Tamar Caspi 1723
   35 Shahar Rabinovitch 1553   1.0 - 0.0 Shaked Tifferet 1539
   36 Antony Feldman 1438   1.0 - 0.0 Ariel Ichak 1555
   37 sioma rozen 1542   1.0 - 0.0 free player free player 1200
The International Chess Festival Is Sponsord By Richard Riordan
Slav and Sons (c) 2009